Catalog ID Co. Mag1 Mag2 Sep.
STT 461 AD 6.66 7.84 184.3 Cep
STT 461 AE 6.66 6.96 237.4 Cep
J 1246 AC 11.39 13.7 25.5 Peg
J 1246 AB 11.3 11.4 2.7 Peg
UC 4638 11.3 15.9 32.9 Aqr
CPO 629 12.4 13.0 5.1 Gru
GWP 3117 16.0 18.1 16.3 Aqr
HO 469 AC 9.81 14.45 55.2 Aqr
HO 469 AB 9.81 9.99 0.5 Aqr
TDS 1155 11.42 11.8 0.8 Cep
Items per page
10331 - 10340 / 137750