Catalog ID Co. Mag1 Mag2 Sep.
A 1223 AB 9.77 9.6 0.1 Peg
BU 764 AB,C 9.8 9.6 102.2 Aqr
UC 2393 AC 10.19 9.6 39.5 Hya
BEM 32 10.52 9.6 8.0 Dra
STF 2507 BC 10.88 9.6 6.5 Cyg
YLW 11 AB 11.1 9.6 58.0 Oph
YLW 12 AC 11.5 9.6 15.8 Oph
J 1065 AB 11.67 9.6 2.7 Mon
SKF 56 BC 12.7 9.6 21.7 Cas
HJL 1019 AB 6.1 9.61 217.1 Ari
Items per page
10301 - 10310 / 137750