Catalog ID Co. Mag1 Mag2 Sep.
TDT 3519 10.77 10.82 0.4 Lac
RST 2216 10.41 11.39 0.4 Gru
TDS 1506 10.72 10.9 0.4 Cep
TDS 1539 10.75 10.86 0.4 Phe
COU 1657 10.8 10.8 0.4 And
HEI 207 10.8 10.8 0.4 Ari
TDS 3495 10.71 10.9 0.4 Aur
TDS 3859 10.73 10.87 0.4 CMa
TDS 4064 10.77 10.83 0.4 Mon
TDS 4592 10.72 10.89 0.4 CMa
Items per page
10241 - 10250 / 137750