Catalog ID Co. Mag1 Mag2 Sep.
A 576 10.5 11.0 0.4 Her
TDT 1444 10.71 10.73 0.4 Vul
HDS 3289 AB 10.08 12.47 0.4 Gru
COU 2347 10.75 10.69 0.4 And
TDS 2574 10.55 10.94 0.4 For
TDS 2867 10.71 10.75 0.4 Cam
TDS 3600 Aa,Ab 10.63 10.84 0.4 Lep
TDS 4531 10.61 10.88 0.4 Mon
TDS 4651 10.57 10.93 0.4 Mon
B 1070 10.81 10.66 0.4 Pup
Items per page
10121 - 10130 / 137750