Catalog ID Co. Mag1 Mag2 Sep.
TDT 3343 11.78 12.01 1.6 Peg
TDT 3342 11.25 12.18 2.9 Cep
MLB 722 AB 12.5 12.7 2.2 Peg
MLB 722 AC 12.5 13.23 32.8 Peg
UC 4650 10.9 16.3 49.5 Gru
UC 4649 14.3 15.8 13.0 PsA
GWP 3123 17.2 17.9 11.2 Peg
CLO 3 13.12 13.27 0.1 Aqr
DON 1023 11.35 11.84 1.0 Aqr
STF 2874 9.62 11.24 9.8 Cep
Items per page
10061 - 10070 / 137750