Catalog ID Co. Mag1 Mag2 Sep.
CHR 236 8.6 10.1 0.1 Sgr
BU 264 8.4 12.0 8.0 Her
DON 918 8.51 10.56 2.0 CrA
J 1658 8.44 11.2 8.7 Sgr
BU 656 8.75 9.65 0.9 Cyg
TOR 20 8.43 11.4 16.6 Cyg
A 721 8.42 11.52 3.7 Cyg
HJ 5184 8.46 10.97 10.2 Sgr
SKI 11 9.1 9.12 3.7 Cap
A 772 8.7 9.8 0.1 Cyg
Items per page
10011 - 10020 / 137750