Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag9.10
Coma diameter5.82
Date Brightness Size Notes
2025-10-19 11:31 6.8 15.0 A. Pearce, Nedlands, Perth, 0.05-m Refractor + CC
2025-10-19 01:55 6.5 9.0 C. Hergenrother, Tanque Verde, Tucson, Arizona, 10x50 Binoculars
2025-10-19 01:12 6.6 10.0 M. Olason, North Dakota, 0.05-m Refractor + CCD
2025-10-18 19:40 6.5 17.0 T. Lehmann, Hakos (remote), 0.106-m Refractor + CC
2025-10-18 19:12 6.2 11.0 C. Labordena, La Serratella, 11x80 Binoculars
2025-10-18 18:57 6.2 8.3 J. Czyz, Wurmsham DE, 48°20'55.4"N 12°17'59.5"E, 25x100 Binoculars
2025-10-18 18:28 6.3 10.0 J. Warell, Lindby Observatory, Skurup, Sweden, 20x100 Binocular
2025-10-18 18:28 6.2 7.9 W. Hasubick, 10x50 Binoculars
2025-10-18 18:14 6.0 10.0 B. Granslo, Hakadal, Norway, 10x42.0 Binoculars
2025-10-18 18:14 6.2 12.0 A. Kammerer, Völkersbach, Germany, 9x62.0 Binoculars
Items per page
241 - 250 / 450