Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag17.20
Coma diameter0.70
Date Brightness Size Notes
2025-08-26 21:21 17.2 0.7 J. Koukal, Valasske Mezirici, 0.5-m Newtonian + CC
2025-08-25 19:55 17.2 0.7 J. Koukal, Valasske Mezirici, 0.5-m Newtonian + CC
2025-08-21 21:21 17.0 0.4 P. Carson, PGC Observatory Z10, Fregenal de la sierra, Spain, 0.315-m Cassegrain reflector + CCD
2025-08-19 20:52 16.6 0.6 T. Lehmann, Weimar, 0.279-m Newtonian + CC
2025-08-17 21:35 16.6 0.31 M. Paradowski, Dabrowa, Poland, 0.254-m Schmidt-Newtonian + CCD
2025-08-17 21:35 16.8 0.31 M. Paradowski, Dabrowa, Poland, 0.254-m Schmidt-Newtonian + CCD
2025-08-12 20:38 16.6 0.6 T. Lehmann, Weimar, 0.279-m Newtonian + CC
2025-08-06 21:50 16.6 0.7 S. Fritsche, Koeditz, 0.279-m Newtonian + CC
2025-08-05 22:33 17.2 0.28 S. Shurpakov, 0.41-m Newtonian + CC
2025-08-04 21:21 16.9 0.28 R. Hill, 0.5-m Newtonian + CCD
Items per page
1 - 10 / 210