Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag15.75
Coma diameter0.65
Date Brightness Size Notes
2024-07-07 18:43 13.8 0.65 C. Harder, Capricorn, Namibia, 0.508-m Newtonian
2024-07-06 20:52 13.7 0.8 C. Harder, Capricorn, Namibia, 0.508-m Newtonian
2024-07-05 19:11 13.7 0.8 C. Harder, Capricorn, Namibia, 0.508-m Newtonian
2024-07-04 19:40 14.4 0.5 C. Harder, Capricorn, Namibia, 0.508-m Newtonian
2024-07-03 00:00 13.8 0.5 C. Harder, Capricorn, Namibia, 0.508-m Newtonian
2024-07-02 18:57 13.8 0.6 C. Harder, Capricorn, Namibia, 0.508-m Newtonian
2024-07-01 18:43 13.6 0.5 C. Harder, Capricorn, Namibia, 0.508-m Newtonian
2024-06-30 20:52 13.3 2.5 T. Lehmann, Hakos (remote), 0.106-m Refractor + CC
2024-06-24 08:52 14.0 0.3 C. Wyatt, 0.25-m Newtonian
2024-06-19 21:21 13.5 2.0 G. Pappa, Namibia (remote control), 0.106-m Refractor + CCD
Items per page
71 - 80 / 123