Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag17.10
Coma diameter0.50
Date Brightness Size Notes
2025-10-13 18:00 17.1 0.5 J. Koukal, Valasske Mezirici, 0.5-m Newtonian + CCD
2025-10-03 18:57 16.7 0.5 T. Csorgei, 0.28-m Schmidt-Cassegrain + CCD
2025-10-02 21:35 15.8 0.9 S. Fritsche, Koeditz, 0.279-m Newtonian + CCD
2025-10-02 18:14 16.6 0.5 J. Koukal, Valasske Mezirici, 0.5-m Newtonian + CCD
2025-10-01 20:24 16.1 0.28 R. Hill, 0.5-m Newtonian + CCD
2025-09-30 23:16 15.5 1.0 T. Lehmann, Weimar, 0.279-m Newtonian + CC
2025-09-30 21:35 16.0 0.7 S. Fritsche, Koeditz, 0.279-m Newtonian + CCD
2025-09-28 19:26 16.9 0.3 J. Koukal, Valasske Mezirici, 0.5-m Newtonian + CCD
2025-09-25 04:04 16.3 0.25 R. Hill, 0.5-m Newtonian + CCD
2025-09-22 01:26 15.8 0.18 M. Šrejber, Hvezdarna a planetarium Hradec Kralove (MPC 048), 0.25-m Newtonian + CCD
Items per page
1 - 10 / 187