Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag15.70
Coma diameter0.67
Date Brightness Size Notes
2025-08-30 04:04 15.5 0.5 M. Olason, Arizona, 0.05-m Refractor + CCD
2025-08-27 20:52 15.9 0.7 J. Koukal, Valasske Mezirici, 0.5-m Newtonian + CCD
2025-08-27 10:47 15.7 0.8 T. Lehmann, PieTown (remote), 0.3-m Newtonian + CC
2025-08-26 21:07 16.5 0.7 J. Koukal, Valasske Mezirici, 0.5-m Newtonian + CC
2025-08-25 23:02 15.3 0.6 E. Bryssinck, 0.4-m Newtonian + CC
2025-08-25 20:24 16.3 0.5 J. Koukal, Valasske Mezirici, 0.5-m Newtonian + CCD
2025-08-24 20:24 16.8 0.7 J. Koukal, Valasske Mezirici, 0.5-m Newtonian + CCD
2025-08-22 00:57 16.0 0.4 P. Carson, PGC Observatory Z10, Fregenal de la sierra, Spain, 0.315-m Cassegrain reflector + CCD
2025-08-20 03:21 16.0 0.31 R. Hill, 0.5-m Newtonian + CCD
2025-08-19 12:43 16.0 0.3 Y. Yamaguchi, 0.13-m Hyperboloid astro-camera + CCD
Items per page
1 - 10 / 152