Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag16.20
Coma diameter0.38
Date Brightness Size Notes
2024-10-20 09:07 3.6 20.0 C. Wyatt, Naked ey
2024-10-20 09:07 3.0 None H. Nagata, 0.12-m Schmidt-Cassegrai
2024-10-20 02:09 4.8 3.0 C. Hergenrother, 10x50 Binocular
2024-10-20 01:40 4.5 None S. Aguirre, Hermosillo, Sonora, 7x50 Binocular
2024-10-19 23:45 4.2 1.0 R. Golden, Uniontown, Pennsylvania, 0.074-m "small telescopes and finders" with aperture not exceeding 4 inche
2024-10-19 23:45 4.0 1.0 R. Golden, Uniontown, Pennsylvania, 0.074-m "small telescopes and finders" with aperture not exceeding 4 inche
2024-10-19 20:09 5.0 13.54 K. Hills, 0.5-m Newtonian + CCD
2024-10-19 19:12 4.3 3.7 M. Collins, Everton, 7x50 Binocular
2024-10-19 19:12 4.1 8.0 M. Meyer, 10x50 Binocular
2024-10-19 18:57 4.5 4.0 C. Harder, Jeersdorf h, 8x44.0 Binocular
Items per page
821 - 830 / 2461