Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag16.20
Coma diameter0.38
Date Brightness Size Notes
2024-10-22 17:16 4.5 3.0 J. Konecny, Medlov - Hlivice, 25x100 Binocular
2024-10-22 17:16 4.6 13.0 M. Paradowski, 0.034-m Camera lens + CC
2024-10-22 17:02 4.7 13.0 M. Paradowski, 0.034-m Camera lens + CC
2024-10-22 15:50 4.4 5.0 K. Alburaidi, Bukayriyah , Al-Qassim, 7x50 Binocular
2024-10-22 09:21 4.0 21.0 C. Wyatt, Naked ey
2024-10-22 09:21 4.8 5.0 D. Edwards, Running Creek, Queensland, Australia, 10x50 Binocular
2024-10-22 09:07 4.6 8.0 C. Wyatt, 7x50 Binocular
2024-10-22 02:09 4.8 3.0 C. Hergenrother, Tanque Verde, Arizona, 10x50 Binocular
2024-10-22 01:40 4.6 None S. Aguirre, Hermosillo, Sonora, 7x50 Binoculars
2024-10-22 00:14 4.7 1.0 R. Golden, Uniontown, Pennsylvania, 0.074-m "small telescopes and finders" with aperture not exceeding 4 inche
Items per page
741 - 750 / 2461