Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag16.60
Coma diameter0.40
Date Brightness Size Notes
2024-04-10 00:28 10.9 1.7 D. Buczynski, Tarbatness MPC Code I81, 0.35-m Schmidt-Cassegrain + CCD
2024-04-09 23:16 10.7 1.4 A. Novichonok, 0.029-m Refractor + CC
2024-04-09 22:04 10.8 1.5 P. Guzik, 25x100 Binoculars
2024-04-09 20:38 10.5 0.82 S. Shurpakov, 0.41-m Newtonia
2024-04-09 19:40 10.7 None J. Xiong, Daocheng, China(remote,O40), 0.203-m Newtonian + CCD
2024-04-09 18:14 11.1 1.4 K. Harikae, 0.15-m Newtonian + CCD
2024-04-09 14:23 10.8 0.7 O. Miyazaki, 0.32-m Newtonian
2024-04-09 13:26 11.1 1.6 A. Pearce, 0.35-m Schmidt-Cassegrain + CC
2024-04-09 07:55 11.0 1.4 K. Yoshimoto, 0.51-m Newtonian + CC
2024-04-09 02:23 10.8 2.1 P. Carson, PGC Observatory Z10, Fregenal de la sierra, Spain, 0.315-m Cassegrain reflector + CCD
Items per page
2131 - 2140 / 2459