Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag16.60
Coma diameter0.40
Date Brightness Size Notes
2024-04-15 01:26 10.3 2.3 M. Collins, Everton, 0.254-m Schmidt-Cassegrain
2024-04-14 21:21 11.0 0.9 D. Heggie, Lisbon, Portugal, 0.05-m Refractor + CC
2024-04-14 17:02 11.1 2.1 A. Pearce, 0.05-m Refractor + CCD
2024-04-14 17:02 10.8 1.7 K. Harikae, 0.15-m Newtonian + CCD
2024-04-14 13:55 10.6 1.5 J. Pile, San Rafael, Bulacan, Philippines, 0.114-m Newtonian
2024-04-14 12:57 10.9 1.6 A. Pearce, 0.35-m Schmidt-Cassegrain + CC
2024-04-13 23:02 10.7 1.5 C. Labordena, Culla, 0.2-m Schmidt-Cassegrain
2024-04-13 21:36 10.8 1.1 D. Heggie, Lisbon, Portugal, 0.05-m Refractor + CCD
2024-04-13 21:21 10.6 2.9 P. Dekelver, 0.3-m Newtonian + CC
2024-04-13 17:02 11.0 1.9 A. Pearce, 0.05-m Refractor + CC
Items per page
2081 - 2090 / 2459