Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag16.20
Coma diameter0.38
Date Brightness Size Notes
2024-05-11 21:21 10.1 1.5 M. Meyer, 0.152-m Refractor
2024-05-11 20:23 10.1 0.5 M. Deconinck, OAB - Observatoire Astronomique de Bauduen, 0.61-m Newtonia
2024-05-11 14:23 10.4 None J. Xiong, Daocheng, China(remote,O40), 0.203-m Newtonian + CCD
2024-05-11 11:16 10.9 1.2 O. Miyazaki, 0.32-m Newtonia
2024-05-11 11:02 11.2 1.9 A. Pearce, 0.05-m Refractor + CC
2024-05-11 05:45 10.0 1.8 C. Hergenrother, Tanque Verde, Arizona, 30x125.0 Binoculars
2024-05-11 00:00 11.0 3.7 P. Dekelver, 0.3-m Newtonian + CC
2024-05-10 23:31 11.1 2.82 K. Hills, 0.5-m Newtonian + CCD
2024-05-10 23:31 10.6 2.5 M. Collins, Everton, 0.254-m Schmidt-Cassegrai
2024-05-10 22:47 10.6 2.6 T. Lehmann, Weimar, 0.279-m Newtonian + CC
Items per page
1811 - 1820 / 2461