Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag16.60
Coma diameter0.70
Date Brightness Size Notes
2024-06-07 03:36 10.2 1.5 D. Zubenel, De Soto, Kansas., 0.15-m Newtonian
2024-06-06 23:31 10.3 4.0 J. de Souza Aguiar, 0.27-m Newtonian
2024-06-06 22:19 10.3 4.4 T. Lehmann, Weimar, 0.279-m Newtonian + CC
2024-06-06 21:50 10.2 5.4 S. Fritsche, Koeditz, 0.1-m Refractor + CC
2024-06-06 21:50 10.8 2.2 D. Heggie, ASERO, Trevinca, Spain, 0.303-m Newtonian + CC
2024-06-06 21:36 9.7 2.0 A. Amorim, 0.09-m Refractor
2024-06-06 19:40 10.2 1.5 V. Gonano, Udine, Italy, 20x80 Binoculars
2024-06-06 18:14 10.2 6.3 T. Lehmann, Hakos (remote), 0.106-m Refractor + CC
2024-06-06 03:50 10.2 1.5 C. Hergenrother, Tanque Verde, Arizona, 30x125.0 Binoculars
2024-06-05 23:45 10.4 4.0 J. de Souza Aguiar, 0.27-m Newtonian
Items per page
1631 - 1640 / 2501