Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag15.00
Coma diameter0.70
Date Brightness Size Notes
2024-08-28 22:47 15.0 1.0 T. Lehmann, Weimar, 0.279-m Newtonian + CC
2024-08-28 18:57 14.8 0.9 A. Pearce, 0.5-m Schmidt-Cassegrain + CC
2024-08-28 00:14 14.8 1.1 P. Dekelver, 0.3-m Newtonian + CC
2024-08-28 00:00 15.4 0.38 N. Quinn, 0.28-m Schmidt-Cassegrain + CCD
2024-08-27 22:19 15.4 0.38 S. Shurpakov, 0.41-m Newtonian + CC
2024-08-26 23:16 14.8 0.7 P. Dekelver, 0.3-m Newtonian + CC
2024-08-26 23:16 14.9 1.2 T. Lehmann, Weimar, 0.279-m Newtonian + CC
2024-08-24 19:12 15.0 0.8 A. Pearce, 0.5-m Schmidt-Cassegrain + CC
2024-08-23 23:31 15.1 0.7 A. Pearce, 0.5-m Schmidt-Cassegrain + CC
2024-08-16 02:52 15.1 1.1 P. Carson, PGC Observatory Z10, Fregenal de la sierra, Spain, 0.315-m Cassegrain reflector + CCD
Items per page
111 - 120 / 190