Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag18.60
Coma diameter0.20
Date Brightness Size Notes
2024-04-27 16:47 11.7 1.5 K. Yoshimoto, 0.203-m Ritchey-Chretien + CC
2024-04-26 21:35 10.4 2.5 C. Harder, Jeersdorf f, 0.298-m Newtonian
2024-04-19 06:57 11.4 1.0 J. de Souza Aguiar, 0.3-m Newtonian
2024-04-18 19:26 11.0 1.7 K. Yoshimoto, 0.203-m Ritchey-Chretien + CC
2024-04-18 18:14 11.3 2.0 C. Wyatt, 0.25-m Newtonian
2024-04-18 03:35 10.5 None G. van Buitenen, Dordrecht, NL (G06), 0.203-m Ritchey-Chretien + CCD
2024-04-18 03:21 10.6 4.9 T. Lehmann, Hakos (remote), 0.106-m Refractor + CC
2024-04-17 18:00 10.9 1.9 O. Miyazaki, 0.32-m Newtonian
2024-04-17 01:12 10.6 2.0 A. Scholten, Eerbeek, 0.2-m Newtonian
2024-04-17 01:12 9.9 1.8 M. Collins, Everton, 0.254-m Schmidt-Cassegrain
Items per page
321 - 330 / 525