Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag19.30
Coma diameter0.30
Date Brightness Size Notes
2024-06-27 00:14 12.8 3.38 K. Hills, 0.5-m Newtonian + CCD
2024-06-26 00:57 12.5 2.9 P. Dekelver, 0.3-m Newtonian + CC
2024-06-25 23:16 12.3 4.0 S. Fritsche, Koeditz, 0.1-m Refractor + CC
2024-06-25 22:19 13.1 4.0 M. Lošťák, 0.2-m Newtonian + CCD
2024-06-25 00:28 12.2 5.3 S. Fritsche, Koeditz, 0.1-m Refractor + CC
2024-06-25 00:00 12.6 2.0 P. Dekelver, 0.3-m Newtonian + CC
2024-06-24 23:16 12.2 4.1 T. Lehmann, Weimar, 0.279-m Newtonian + CC
2024-06-24 22:47 12.9 1.3 P. Carson, PGC Observatory Z10, Fregenal de la sierra, Spain, 0.315-m Cassegrain reflector + CCD
2024-06-24 22:04 13.1 4.0 M. Lošťák, 0.2-m Newtonian + CCD
2024-06-23 23:45 12.2 3.7 P. Dekelver, 0.3-m Newtonian + CC
Items per page
191 - 200 / 518