Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag13.95
Coma diameter1.07
Date Brightness Size Notes
2024-02-14 13:55 14.4 0.8 A. Pearce, 0.35-m Schmidt-Cassegrain + CCD
2024-02-13 13:55 14.4 0.9 A. Pearce, 0.35-m Schmidt-Cassegrain + CCD
2024-02-13 12:28 14.6 0.6 C. Wyatt, 0.4-m Newtonian
2024-02-12 14:52 14.4 0.9 A. Pearce, 0.35-m Schmidt-Cassegrain + CCD
2024-02-11 14:52 14.4 1.0 A. Pearce, 0.35-m Schmidt-Cassegrain + CCD
2024-02-05 16:33 14.3 1.5 T. Lehmann, Australia (remote), 0.279-m Newtonian + CC
2024-01-31 14:52 14.6 0.8 A. Pearce, 0.35-m Schmidt-Cassegrain + CCD
2024-01-29 14:52 14.5 0.7 A. Pearce, 0.35-m Schmidt-Cassegrain + CCD
2024-01-28 15:07 14.3 0.8 A. Pearce, 0.35-m Schmidt-Cassegrain + CCD
2024-01-27 15:35 14.6 0.8 A. Pearce, 0.35-m Schmidt-Cassegrain + CCD
Items per page
411 - 420 / 465