Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag13.95
Coma diameter1.07
Date Brightness Size Notes
2024-04-17 12:14 13.7 1.2 A. Pearce, 0.35-m Schmidt-Cassegrain + CCD
2024-04-16 16:33 13.7 1.1 A. Pearce, 0.05-m Refractor + CCD
2024-04-16 11:45 13.7 1.2 A. Pearce, 0.35-m Schmidt-Cassegrain + CC
2024-04-15 16:33 14.0 1.1 A. Pearce, 0.05-m Refractor + CCD
2024-04-14 16:33 13.9 1.1 A. Pearce, 0.05-m Refractor + CCD
2024-04-14 12:28 13.8 1.4 A. Pearce, 0.35-m Schmidt-Cassegrain + CC
2024-04-13 12:57 13.8 1.1 A. Pearce, 0.35-m Schmidt-Cassegrain + CC
2024-04-12 11:45 13.9 1.0 M. Mattiazzo, Swan Hill, Victoria, 0.28-m Schmidt reflector + CCD
2024-04-12 00:14 13.9 0.8 P. Carson, PGC Observatory Z10, Fregenal de la sierra, Spain, 0.315-m Cassegrain reflector + CCD
2024-04-11 12:00 13.9 0.8 A. Pearce, 0.35-m Schmidt-Cassegrain + CC
Items per page
361 - 370 / 465