Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag13.95
Coma diameter1.07
Date Brightness Size Notes
2025-05-03 05:45 13.5 1.8 T. Lehmann, Chile (remote), 0.25-m Newtonian + CC
2025-05-02 22:04 13.0 1.3 C. Harder, Capricorn, Namibia, 0.5-m Newtonian
2025-05-02 20:52 14.1 3.3 J. Koukal, Valasske Mezirici, 0.5-m Newtonian + CC
2025-05-02 08:09 13.3 1.3 M. Olason, Arizona, 0.05-m Refractor + CCD
2025-05-02 05:02 13.6 2.0 T. Lehmann, Chile (remote), 0.25-m Newtonian + CC
2025-05-02 01:55 13.6 2.7 S. Fritsche, Koeditz, 0.279-m Newtonian + CC
2025-05-02 00:14 13.5 1.7 T. Lehmann, Weimar, 0.279-m Newtonian + CC
2025-05-01 22:19 13.0 1.3 C. Harder, Capricorn, Namibia, 0.5-m Newtonian
2025-05-01 00:00 14.0 3.3 J. Koukal, Valasske Mezirici, 0.5-m Newtonian + CC
2025-04-30 17:02 13.6 1.2 K. Harikae, 0.15-m Newtonian + CCD
Items per page
141 - 150 / 465