Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag17.25
Coma diameter0.55
Date Brightness Size Notes
2022-12-23 06:57 12.4 1.0 J. de Souza Aguiar, 0.3-m Newtonian
2022-12-18 06:57 12.4 1.0 J. de Souza Aguiar, 0.3-m Newtonian
2022-12-15 06:57 12.5 1.0 J. de Souza Aguiar, 0.3-m Newtonian
2022-12-14 06:57 12.5 1.0 J. de Souza Aguiar, 0.3-m Newtonian
2022-12-13 04:33 13.1 4.0 P. Dekelver, 0.3-m Newtonian + CC
2022-12-13 04:19 13.7 1.5 S. Fritsche, Koeditz, 0.1-m Refractor + CC
2022-12-12 05:02 13.3 2.0 P. Dekelver, 0.3-m Newtonian + CC
2022-12-09 06:57 12.6 1.0 J. de Souza Aguiar, 0.3-m Newtonian
2022-12-02 06:00 11.3 4.0 J. Gonzalez Suarez, 0.203-m Schmidt-Cassegrain
2022-12-02 05:16 13.5 1.1 P. Carson, Fregenal de la Sierra, Spain, 0.315-m Cassegrain reflector + CCD
Items per page
351 - 360 / 364