Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag19.60
Coma diameter0.30
Date Brightness Size Notes
2024-07-30 22:47 15.6 1.7 S. Fritsche, Koeditz, 0.279-m Newtonian + CC
2024-07-30 21:50 15.2 1.5 P. Dekelver, 0.3-m Newtonian + CC
2024-07-29 23:16 15.4 2.0 T. Lehmann, Weimar, 0.279-m Newtonian + CC
2024-07-29 22:04 15.4 0.7 P. Dekelver, 0.3-m Newtonian + CCD
2024-07-28 22:33 15.5 2.0 S. Fritsche, Koeditz, 0.279-m Newtonian + CC
2024-07-28 21:50 14.9 0.7 P. Dekelver, 0.3-m Newtonian + CCD
2024-07-27 23:31 15.2 1.5 P. Dekelver, 0.3-m Newtonian + CCD
2024-07-27 22:47 16.7 0.6 P. Carson, PGC Observatory Z10, Fregenal de la sierra, Spain, 0.315-m Cassegrain reflector + CCD
2024-07-23 22:47 17.9 0.38 K. Hills, 0.5-m Newtonian + CCD
2024-07-21 13:12 16.3 0.4 K. Yoshimoto, 0.203-m Ritchey-Chretien + CC
Items per page
51 - 60 / 394