Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag18.20
Coma diameter0.60
Date Brightness Size Notes
2024-12-24 13:55 15.5 0.4 K. Yoshimoto, 0.203-m Ritchey-Chretien + CC
2024-12-23 14:09 15.7 0.5 A. Pearce, Perth Observatory, 0.35-m Schmidt-Cassegrain + CCD
2024-12-22 15:35 15.7 0.5 A. Pearce, Perth Observatory, 0.35-m Schmidt-Cassegrain + CCD
2024-12-21 16:19 15.6 0.5 A. Pearce, Perth Observatory, 0.35-m Schmidt-Cassegrain + CCD
2024-12-21 02:24 16.0 0.41 C. Violette, 7 Allée Murio, 0.203-m Schmidt-Cassegrain + CC
2024-12-21 00:28 14.6 0.33 S. Shurpakov, 0.2-m Schmidt-Newtonian + CCD
2024-12-20 16:19 15.6 0.5 A. Pearce, Perth Observatory, 0.35-m Schmidt-Cassegrain + CCD
2024-12-19 17:31 15.7 0.5 A. Pearce, Perth Observatory, 0.35-m Schmidt-Cassegrain + CCD
2024-12-17 14:09 15.6 0.5 A. Pearce, Perth Observatory, 0.35-m Schmidt-Cassegrain + CCD
2024-12-10 14:38 15.7 0.5 A. Pearce, Perth Observatory, 0.35-m Schmidt-Cassegrain + CCD
Items per page
81 - 90 / 599