Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag18.20
Coma diameter0.60
Date Brightness Size Notes
2025-01-26 13:12 16.2 0.5 A. Pearce, Perth Observatory, 0.35-m Schmidt-Cassegrain + CCD
2025-01-21 21:50 15.1 1.8 T. Lehmann, Weimar, 0.279-m Newtonian + CCD
2025-01-20 14:09 16.5 0.4 A. Pearce, Perth Observatory, 0.35-m Schmidt-Cassegrain + CCD
2025-01-19 21:50 15.2 2.1 S. Fritsche, Koeditz, 0.279-m Newtonian + CC
2025-01-19 21:07 15.0 1.7 T. Lehmann, Hakos (remote), 0.106-m Refractor + CCD
2025-01-19 14:24 16.5 0.4 A. Pearce, Perth Observatory, 0.35-m Schmidt-Cassegrain + CCD
2025-01-18 22:47 16.3 0.33 S. Shurpakov, 0.2-m Schmidt-Newtonian + CCD
2025-01-18 19:40 15.2 1.7 S. Fritsche, Koeditz, 0.279-m Newtonian + CC
2025-01-18 12:57 16.3 0.4 A. Pearce, Perth Observatory, 0.35-m Schmidt-Cassegrain + CCD
2025-01-18 00:14 17.1 0.38 K. Hills, 0.5-m Newtonian + CCD
Items per page
51 - 60 / 599