Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag18.20
Coma diameter0.60
Date Brightness Size Notes
2022-09-22 20:38 8.8 2.5 C. Stoitsis, Caulfield Victoria Australia, 0.2-m Schmidt reflector
2022-09-21 19:26 8.4 16.0 T. Lehmann, Hakos (remote), 0.2-m Newtonian + CC
2022-09-20 18:28 8.4 16.0 T. Lehmann, Hakos (remote), 0.2-m Newtonian + CC
2022-09-19 21:21 8.9 2.0 J. de Souza Aguiar, 25x100 Binoculars
2022-09-19 19:40 8.6 4.0 J. Gonzalez Suarez, 0.203-m Schmidt-Cassegrain
2022-09-19 09:50 9.4 2.3 C. Wyatt, 0.4-m Newtonia
2022-09-18 22:33 8.8 4.0 M. Goiato, 20x100 Binoculars
2022-09-18 21:35 8.9 2.0 J. de Souza Aguiar, 25x100 Binoculars
2022-09-18 18:43 8.4 14.0 T. Lehmann, Hakos (remote), 0.2-m Newtonian + CC
2022-09-17 22:47 8.9 3.0 J. de Souza Aguiar, 0.27-m Newtonian
Items per page
551 - 560 / 599