Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag18.20
Coma diameter0.60
Date Brightness Size Notes
2025-03-03 18:57 17.4 0.8 T. Csorgei, 0.28-m Schmidt-Cassegrain + CC
2025-03-02 21:07 15.8 1.5 M. Lošťák, 0.2-m Newtonian + CCD
2025-03-02 21:07 15.7 1.3 M. Lošťák, 0.2-m Newtonian + CCD
2025-03-02 20:38 15.4 3.0 S. Fritsche, Koeditz, 0.279-m Newtonian + CCD
2025-03-01 21:07 17.8 0.4 T. Csorgei, 0.28-m Schmidt-Cassegrain + CCD
2025-02-24 11:45 16.5 0.4 K. Yoshimoto, 0.203-m Ritchey-Chretien + CC
2025-02-23 20:38 15.2 2.4 T. Lehmann, Weimar, 0.279-m Newtonian + CC
2025-02-22 21:21 15.7 0.6 P. Carson, PGC Observatory Z10, Fregenal de la sierra, Spain, 0.315-m Cassegrain reflector + CCD
2025-02-22 18:57 17.5 0.4 T. Csorgei, 0.28-m Schmidt-Cassegrain + CCD
2025-02-21 18:28 16.9 0.7 T. Csorgei, 0.28-m Schmidt-Cassegrain + CCD
Items per page
21 - 30 / 599