Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag18.20
Coma diameter0.60
Date Brightness Size Notes
2024-01-07 00:57 12.9 1.0 J. de Souza Aguiar, 0.3-m Newtonian
2024-01-07 00:00 13.4 0.7 J. Solaz, Caldes de Montbui, 0.355-m Schmidt-Cassegrain + CCD
2024-01-06 21:07 12.7 1.2 H. Kiiskinen, 0.4-m Ritchey-Chretien + CCD
2024-01-06 13:11 13.3 1.1 A. Pearce, 0.35-m Schmidt-Cassegrain + CCD
2024-01-06 10:04 11.7 0.9 O. Miyazaki, 0.32-m Newtonian
2024-01-05 16:04 13.8 0.8 A. Pearce, 0.35-m Schmidt-Cassegrain + CCD
2024-01-05 14:38 14.4 0.37 N. Tirawat, Astro820, 0.2-m Multiple-Mirror Telescope + CCD
2024-01-05 00:57 12.8 1.0 J. de Souza Aguiar, 0.3-m Newtonian
2024-01-04 18:00 12.1 None G. Pappa, Pedara,Sicily,Italy, 0.3-m Camera lens + CCD
2024-01-04 13:55 13.5 0.8 A. Pearce, 0.35-m Schmidt-Cassegrain + CCD
Items per page
271 - 280 / 599