Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag18.90
Coma diameter0.38
Date Brightness Size Notes
2025-03-31 15:21 18.4 0.3 A. Pearce, Perth Observatory, 0.35-m Schmidt-Cassegrain + CCD
2025-03-27 01:40 18.5 None J. Maikner, Comet Hunter Observatory2, New Ringgold, 0.305-m Hyperboloid astro-camera + CCD
2025-03-26 14:24 17.7 0.4 A. Pearce, Perth Observatory, 0.35-m Schmidt-Cassegrain + CCD
2025-03-24 12:00 17.8 0.5 A. Pearce, Perth Observatory, 0.35-m Schmidt-Cassegrain + CCD
2025-03-22 12:28 17.9 0.4 A. Pearce, Perth Observatory, 0.35-m Schmidt-Cassegrain + CCD
2025-03-20 12:14 17.6 0.5 A. Pearce, Perth Observatory, 0.35-m Schmidt-Cassegrain + CCD
2025-03-19 13:55 18.2 0.41 A. Pearce, Perth Observatory, 0.35-m Schmidt-Cassegrain + CCD
2025-02-28 15:21 17.9 0.4 A. Pearce, Perth Observatory, 0.35-m Schmidt-Cassegrain + CCD
Items per page
21 - 28 / 28