Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag12.62
Coma diameter2.90
Date Brightness Size Notes
2024-01-11 12:28 12.7 1.4 Y. Yamaguchi, 0.076-m Refractor + CCD
2024-01-11 02:52 11.5 8.7 S. Fritsche, Koeditz, 0.1-m Refractor + CCD
2024-01-11 00:43 11.5 1.7 W. Kutschera, 0.25-m Newtonian
2024-01-11 00:00 11.2 7.3 P. Dekelver, 0.3-m Newtonian + CCD
2024-01-10 23:16 12.2 1.5 T. Karhula, Virsbo, Sweden, 0.305-m Newtonian
2024-01-10 22:19 12.2 2.0 G. Scheerle, 0.235-m Schmidt-Cassegrain
2024-01-10 02:38 12.2 3.38 K. Hills, 0.5-m Newtonian + CCD
2024-01-10 01:26 13.2 1.5 C. Harder, Jeersdorf h, 0.298-m Newtonian
2024-01-10 00:43 11.5 3.2 N. Quinn, 0.28-m Schmidt-Cassegrain + CCD
2024-01-09 23:45 11.2 7.3 P. Dekelver, 0.3-m Newtonian + CCD
Items per page
811 - 820 / 1228