Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag12.62
Coma diameter2.90
Date Brightness Size Notes
2022-10-22 01:40 13.9 1.69 K. Hills, 0.5-m Newtonian + CCD
2022-10-18 23:45 14.3 1.0 P. Dekelver, 0.3-m Newtonian + CCD
2022-10-14 04:04 13.8 2.0 P. Carson, Fregenal de la Sierra, Spain, 0.315-m Cassegrain reflector + CCD
2022-10-11 23:02 14.6 0.8 P. Dekelver, 0.3-m Newtonian + CCD
2022-10-11 01:12 14.5 1.0 P. Dekelver, 0.3-m Newtonian + CCD
2022-10-09 23:31 15.1 0.6 P. Dekelver, 0.3-m Newtonian + CCD
2022-10-09 03:07 14.7 1.0 P. Dekelver, 0.3-m Newtonian + CCD
2022-10-09 01:12 14.1 2.0 S. Fritsche, Koeditz, 0.1-m Refractor + CCD
2022-10-08 00:00 16.2 0.24 S. Shurpakov, 0.41-m Newtonian + CCD
2022-10-07 04:33 13.4 0.9 W. Kutschera, 0.54-m Newtonian
Items per page
1191 - 1200 / 1228