Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag12.62
Coma diameter2.90
Date Brightness Size Notes
2022-12-15 23:16 11.1 2.5 W. Kutschera, 0.13-m Newtonian
2022-12-15 18:28 11.2 1.4 C. Harder, Jeersdorf f, 0.298-m Newtonian
2022-12-15 02:52 11.5 1.0 J. de Souza Aguiar, 0.3-m Newtonian
2022-12-14 21:50 10.4 2.3 W. Kutschera, 0.25-m Newtonian
2022-12-14 20:52 11.6 1.3 D. Heggie, edinburgh, 0.13-m Newtonian + CCD
2022-12-14 20:52 11.0 4.0 P. Dekelver, 0.3-m Newtonian + CCD
2022-12-14 18:14 12.6 1.2 C. Harder, Jeersdorf f, 0.298-m Newtonian
2022-12-14 12:14 13.0 0.6 O. Miyazaki, 0.32-m Newtonian
2022-12-13 23:31 12.0 1.2 G. Scheerle, 0.235-m Schmidt-Cassegrain
2022-12-13 22:47 11.5 2.5 M. Phillips, Forthimage Observatory Edinburgh UK, 0.25-m Newtonian + CCD
Items per page
1111 - 1120 / 1228