Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag12.62
Coma diameter2.90
Date Brightness Size Notes
2023-01-11 18:43 10.8 2.5 C. Harder, Jeersdorf f, 0.252-m Newtonian
2023-01-09 21:36 13.1 1.4 D. Heggie, edinburgh, 0.13-m Newtonian + CCD
2023-01-08 18:57 11.8 2.0 G. Pappa, Pedara,Sicily, 0.3-m Camera lens + CCD
2023-01-03 21:35 11.3 4.6 S. Fritsche, Koeditz, 0.1-m Refractor + CCD
2023-01-03 20:09 12.0 None U. Pilz, 0.32-m Newtonian
2023-01-03 06:14 11.1 3.0 J. Gonzalez Suarez, 0.203-m Schmidt-Cassegrain
2023-01-01 19:40 11.1 2.8 H. Kiiskinen, 0.4-m Ritchey-Chretien + CCD
2023-01-01 03:50 14.5 1.1 M. Mašek, 0.25-m Schmidt-Cassegrain + CCD
2023-01-01 03:50 13.9 1.1 M. Mašek, 0.25-m Schmidt-Cassegrain + CCD
2022-12-31 02:38 11.0 2.8 P. Carson, Fregenal de la Sierra, Spain, 0.315-m Cassegrain reflector + CCD
Items per page
1051 - 1060 / 1228