Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag12.62
Coma diameter2.90
Date Brightness Size Notes
2023-02-17 00:14 12.6 3.8 P. Carson, PGC Observatory Z10, Fregenal de la sierra, Spain, 0.315-m Cassegrain reflector + CCD
2023-02-16 20:38 11.4 6.39 K. Hills, 0.5-m Newtonian + CCD
2023-02-16 10:47 14.2 0.5 C. Wyatt, 0.4-m Newtonian
2023-02-14 19:12 11.3 6.0 P. Dekelver, 0.3-m Newtonian + CCD
2023-02-14 08:52 14.6 1.6 D. Heggie, UDRO, Utah, 0.15-m Refractor + CCD
2023-02-13 21:50 11.3 12.0 S. Fritsche, Koeditz, 0.1-m Refractor + CCD
2023-02-13 21:36 12.5 4.0 G. Pappa, Pedara,Sicily, 0.3-m Camera lens + CCD
2023-02-13 21:07 14.3 1.4 D. Heggie, edinburgh, 0.13-m Newtonian + CCD
2023-02-13 19:40 11.5 6.0 P. Dekelver, 0.3-m Newtonian + CCD
2023-02-13 00:43 11.3 6.0 P. Dekelver, 0.3-m Newtonian + CCD
Items per page
1001 - 1010 / 1228