Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag17.25
Coma diameter0.29
Date Brightness Size Notes
2024-03-02 20:09 11.4 6.5 S. Fritsche, Koeditz, 0.1-m Refractor + CC
2024-02-29 19:40 11.8 4.6 T. Lehmann, Weimar, 0.279-m Newtonian + CCD
2024-02-28 10:19 12.9 1.2 O. Miyazaki, 0.32-m Newtonian
2024-02-25 19:40 11.4 9.0 T. Lehmann, Weimar, 0.279-m Newtonian + CCD
2024-02-25 19:26 11.8 6.2 S. Fritsche, Soerth, 0.1-m Refractor + CCD
2024-02-25 18:57 12.6 1.2 G. Scheerle, 0.235-m Schmidt-Cassegrain
2024-02-20 12:28 14.0 0.8 A. Pearce, 0.35-m Schmidt-Cassegrain + CCD
2024-02-16 18:28 15.1 None T. Csorgei, Blahová, 0.275-m Schmidt-Cassegrain + CCD
2024-02-13 18:43 12.4 4.4 S. Fritsche, Koeditz, 0.1-m Refractor + CCD
2024-02-13 11:02 12.8 2.0 M. Mattiazzo, Swan Hill, Victoria, Australia, 0.07-m Camera lens + CCD
Items per page
721 - 730 / 838