Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag17.25
Coma diameter0.29
Date Brightness Size Notes
2024-03-14 20:38 11.9 1.5 N. Biver, 0.407-m Newtonian
2024-03-14 20:23 11.6 2.5 N. Biver, 0.407-m Newtonian
2024-03-13 10:33 12.5 1.0 O. Miyazaki, 0.32-m Newtonian
2024-03-12 22:33 11.5 1.0 J. de Souza Aguiar, 0.3-m Newtonian
2024-03-12 09:50 11.1 3.3 C. Wyatt, 0.4-m Newtonian
2024-03-11 20:52 11.1 4.9 P. Carson, PGC Observatory Z10, Fregenal de la sierra, Spain, 0.315-m Cassegrain reflector + CCD
2024-03-10 11:31 11.3 4.0 K. Yoshimoto, 0.203-m Ritchey-Chretien + CCD
2024-03-10 10:33 11.8 2.0 Y. Yamaguchi, 0.076-m Refractor + CCD
2024-03-09 19:26 10.9 9.9 S. Fritsche, Koeditz, 0.1-m Refractor + CCD
2024-03-09 18:57 11.9 0.9 C. Harder, Kirchheim/ Thüringen Sternwarte, 0.531-m Newtonian
Items per page
691 - 700 / 838