Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag17.25
Coma diameter0.29
Date Brightness Size Notes
2024-06-04 21:07 7.6 3.0 C. Labordena, Culla, 11x80 Binoculars
2024-06-04 20:52 7.5 4.0 V. Díaz, La Romana, Alicante, Spain, 20x80 Binoculars
2024-06-04 20:52 7.6 2.0 G. Scheerle, 0.235-m Schmidt-Cassegrain
2024-06-04 19:11 7.6 4.0 V. Gonano, Udine, Italy, 20x80 Binoculars
2024-06-04 11:31 7.6 4.0 K. Yoshimoto, 20x100 Binoculars
2024-06-02 21:21 7.3 4.0 P. Pérez Corujo, Vega de San Mateo Gran Canaria, 25x100 Binoculars
2024-06-02 19:40 7.3 3.0 V. Gonano, Udine, Italy, 20x80 Binoculars
2024-06-01 21:50 7.2 4.0 J. Gonzalez Suarez, 15x70 Binoculars
2024-06-01 11:16 7.4 3.0 J. Pile, San Rafael, Bulacan, Philippines, 0.05-m Monocular 1x
2024-05-31 21:21 7.4 4.8 M. Mašek, 0.25-m Schmidt-Cassegrain + CC
Items per page
561 - 570 / 838