Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag17.25
Coma diameter0.29
Date Brightness Size Notes
2024-09-01 20:38 8.1 9.4 P. Carson, PGC Observatory Z10, Fregenal de la sierra, Spain, 0.315-m Cassegrain reflector + CCD
2024-09-01 20:24 8.0 7.0 D. Heggie, ASERO, Trevinca, Spain, 0.094-m Refractor + CC
2024-09-01 19:55 8.5 4.0 C. Harder, Jeersdorf f, 0.252-m Newtonia
2024-09-01 19:40 7.7 13.0 T. Lehmann, Weimar, 0.279-m Newtonian + CC
2024-09-01 19:26 7.7 12.0 S. Fritsche, Koeditz, 0.279-m Newtonian + CC
2024-09-01 19:12 7.9 8.8 J. Powichrowski, Knyszyn, 0.35-m Newtonian
2024-08-31 22:19 8.1 4.0 M. Goiato, 20x100 Binoculars
2024-08-31 20:09 8.1 3.5 T. Karhula, Virsbo, Sweden, 10x50 Binoculars
2024-08-31 19:55 8.4 4.0 C. Harder, nahe Wangersen, 0.531-m Newtonia
2024-08-31 19:40 7.7 11.0 T. Lehmann, Weimar, 0.279-m Newtonian + CC
Items per page
111 - 120 / 838