Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag17.40
Coma diameter0.20
Date Brightness Size Notes
2023-09-09 19:55 12.6 2.9 M. Lošťák, 0.2-m Newtonian + CCD
2023-09-08 22:04 11.4 7.3 P. Dekelver, 0.3-m Newtonian + CCD
2023-09-08 20:23 11.5 9.6 T. Lehmann, Weimar, 0.279-m Newtonian + CC
2023-09-07 22:33 11.7 9.2 P. Dekelver, 0.3-m Newtonian + CCD
2023-09-07 22:19 15.9 0.38 S. Shurpakov, 0.41-m Newtonian + CCD
2023-09-07 20:38 11.6 11.0 T. Lehmann, Weimar, 0.279-m Newtonian + CC
2023-09-06 22:04 11.8 9.0 T. Lehmann, Weimar, 0.279-m Newtonian + CC
2023-09-06 21:36 14.6 2.0 M. Phillips, Forthimage Observatory, Edinburgh UK, 0.25-m Newtonian + CCD
2023-09-06 21:21 12.1 7.3 P. Dekelver, 0.3-m Newtonian + CCD
2023-09-06 19:40 12.6 8.2 M. Lošťák, 0.2-m Newtonian + CCD
Items per page
1561 - 1570 / 1867