Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag17.40
Coma diameter0.20
Date Brightness Size Notes
2023-10-21 21:50 12.7 1.2 C. Harder, Jeersdorf f, 0.298-m Newtonian
2023-10-21 11:02 11.0 4.3 K. Yoshimoto, 0.203-m Ritchey-Chretien + CCD
2023-10-21 10:47 12.0 4.3 K. Yoshimoto, 0.203-m Ritchey-Chretien + CCD
2023-10-21 10:47 11.3 4.3 K. Yoshimoto, 0.203-m Ritchey-Chretien + CCD
2023-10-20 20:09 10.5 7.0 J. Gonzalez Suarez, 0.203-m Schmidt-Cassegrain
2023-10-20 19:55 11.4 5.5 P. Dekelver, 0.3-m Newtonian + CCD
2023-10-20 17:45 11.1 4.5 H. Kiiskinen, 0.4-m Ritchey-Chretien + CCD
2023-10-20 17:02 10.8 5.2 J. Ryske, 0.3-m Newtonian + CCD
2023-10-18 03:21 12.1 3.9 D. Heggie, UDRO, Utah, 0.15-m Refractor + CCD
2023-10-17 21:21 11.3 5.5 P. Dekelver, 0.3-m Newtonian + CCD
Items per page
1401 - 1410 / 1867